Final results re-posted after points audit review that changed the Masters, Large and Small Team standings.
| Women (W1-2, W3 & W4) | |
| Team | Points |
| Mathletes Racing | 1351 |
| Team EPS/M3 p/b Brielle Cyclery | 1028 |
| Young Medalists | 510 |
| Pickle Juice Pro Cycling Team | 424 |
| QCW P/B Cadence Cycling | 239 |
| Edge Cycling | 216 |
| Derailleurs Racing | 182 |
| CS Velo | 126 |
| Bigfoot Endurance Racing Team | 94 |
| Delaware Valley Racing – Team Skyline | 86 |
| The Big Heat | 74 |
| Thru-it All Body Shop Inc | 72 |
| Millersburg Velo Club p/b Holmes Cycling & Fitness | 64 |
| Women Bike PHL Racing | 63 |
| MAMBO Kings Racing Team | 60 |
| Keystone Racing P/B Lupine Lights | 55 |
| LWA Racing | 55 |
| World Cup Ski & Cycle Racing Team | 41 |
| Team Laser Cats | 18 |
| Sturdy Girl Cycling | 12 |
| Commonwealth Cycling Collective | 12 |
| The Rothman Institute Cycling Team | 9 |
| Trek – Active Yards | 3 |
| Masters Men & Women(35+, 45+, 55+, 65+, 75+ & W35+) | |
| Team | Points |
| Trek – Active Yards | 1506 |
| MAMBO Kings Racing Team | 1499 |
| Blue Bell Private Wealth Management P/B Cannondale | 943 |
| Guy’s Racing Club | 892 |
| QCW P/B Cadence Cycling | 695 |
| Bigfoot Endurance Racing Team | 643 |
| Team ProPower/Cycle Solutions | 632 |
| Thru-it All Body Shop Inc | 544 |
| Divine Swine Cycling | 440 |
| T-Town Masters | 430 |
| Gotham Cyclists | 255 |
| World Cup Ski & Cycle Racing Team | 252 |
| CS Velo | 224 |
| Philadelphia Ciclismo | 178 |
| Delaware Valley Racing – Team Skyline | 172 |
| Freddie Fu Cycling Team | 140 |
| Morgan Stanley/Market Edge Cycling Team | 137 |
| Team EPS/M3 p/b Brielle Cyclery | 72 |
| Zen Masters Racing | 45 |
| Cycledrome | 45 |
| PA Masters RC p/b Piscitello Law | 39 |
| Sturdy Girl Cycling | 39 |
| Millersburg Velo Club p/b Holmes Cycling & Fitness | 30 |
| Doylestown Bike Works p/b Fred Beans | 27 |
| ocean velo club/culver & pierson housing solutions | 21 |
| Keystone Racing P/B Lupine Lights | 12 |
| Juniors (9-10, 11-12, 13-14, 15-16 & 17-18) | |
| Team | Points |
| Team T-Town | 773 |
| Edge Cycling | 680 |
| Young Medalists | 670 |
| Gotham Cyclists | 610 |
| QCW P/B Cadence Cycling | 180 |
| The Big Heat | 160 |
| The Rothman Institute Cycling Team | 160 |
| CS Velo | 70 |
| Doylestown Bike Works p/b Fred Beans | 69 |
| Millersburg Velo Club p/b Holmes Cycling & Fitness | 35 |
| Guy’s Racing Club | 18 |
| Large Team (20+ Riders) | |
| Team | Points |
| QCW P/B Cadence Cycling | 2228 |
| CS Velo | 1625 |
| Trek – Active Yards | 1544 |
| Team EPS/M3 p/b Brielle Cyclery | 1100 |
| Guy’s Racing Club | 895 |
| Team ProPower/Cycle Solutions | 632 |
| Doylestown Bike Works p/b Fred Beans | 418 |
| Edge Cycling | 240 |
| Team T-Town | 138 |
| Morgan Stanley/Market Edge Cycling Team | 137 |
| Women Bike PHL Racing | 63 |
| Small Team (19 or Fewer Riders) | |
| Team | Points |
| Keystone Racing P/B Lupine Lights | 1729 |
| Blue Bell Private Wealth Management P/B Cannondale | 1584 |
| MAMBO Kings Racing Team | 1565 |
| Mathletes Racing | 1351 |
| Bigfoot Endurance Racing Team | 955 |
| Veloce Elite Racing p/b Discover NEPA | 870 |
| Young Medalists | 857 |
| Thru-it All Body Shop Inc | 743 |
| Divine Swine Cycling | 658 |
| Millersburg Velo Club p/b Holmes Cycling & Fitness | 564 |
| T-Town Masters | 430 |
| Pickle Juice Pro Cycling Team | 424 |
| Gotham Cyclists | 378 |
| Delaware Valley Racing – Team Skyline | 296 |
| World Cup Ski & Cycle Racing Team | 293 |
| Philadelphia Ciclismo | 229 |
| Derailleurs Racing | 182 |
| Freddie Fu Cycling Team | 140 |
| Bicycle Therapy | 130 |
| Tri-State Velo / Amoroso’s Racing Team | 107 |
| The Big Heat | 74 |
| LWA Racing | 55 |
| The Rothman Institute Cycling Team | 51 |
| Sturdy Girl Cycling | 51 |
| Commonwealth Cycling Collective | 49 |
| Cycledrome | 45 |
| Zen Masters Racing | 45 |
| PA Masters RC p/b Piscitello Law | 39 |
| Team Laser Cats | 18 |
