| Race | JB/JG U15 | JB/JG9 U18 | M1-2/U23 | M2 | M3 | M4 | W1-2 | W3 | W4 | M35+ | M45+ | M55+ | M65+ | M75+ | W35+ | W50+ |
| Philadelphia Riverfront Criterium | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| QCW Spring Classic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Simon’s Heart Conshy Classic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Easton Twilight Criterium | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| QCW Summer Slam Points Crit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Smoketown Airport Criterium | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Hummelstown Criterium & Street Fair | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| State College Criterium | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Ardmore Rock N Ride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Alliance Environmental Grand Prix | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Bucks County Classic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Totals by Category | 2 | 2 | 10 | 4 | 6 | 8 | 10 | 10 | 11 | 2 | 10 | 10 | 9 | 9 | 1 | 0 |
