Masters (Includes W35+)
| Team | Points |
| Thru-It-All Body Shop Inc | 1878 |
| PA Masters RC | 1814 |
| Orange Street Velo | 1689 |
| IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 1492 |
| Liberty Cycle | 1359 |
Women
| Team | Points |
| CAWES/iFractal p/b Specialized | 2562 |
| Peanut Butter & Co. Human Zoom | 1898 |
| Team Alliance Environmental | 1414 |
| IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 918 |
| North Point Women’s Racing Team | 864 |
Juniors
| Team | Points |
| Young Medalists/ Team Rothrock | 5938 |
| Bike King Racing | 1384 |
| Team Citius | 1308 |
| JVR Sports | 967 |
| Upstate Velo | 636 |
Large Team
| Team | Points |
| IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 5499 |
| Team Alliance Environmental | 3470 |
| Thru-It-All Body Shop Inc | 3399 |
| Tri State Velo | 2304 |
| Peanut Butter & Co. Human Zoom | 1919 |
Small Team
| Team | Points |
| CAWES/iFractal p/b Specialized | 2682 |
| PA Masters RC | 1860 |
| Orange Street Velo | 1810 |
| Mason Dixon Velo | 1026 |
| North Point Women’s Racing Team | 864 |
| Phenix Velo Club | 863 |
