| Men 35+ | ||||
| Rider | Team | Adjusted Points | Overall Points | |
| 1 | Dwayne Clinton | Orange Street Velo | 460 | 625 |
| 2 | Michael Miller | Team Alliance Environmental | 299 | 299 |
| 3 | Mark Gorman | Lehigh Wheelmen Assoc. | 294 | 351 |
| 4 | Russell Blake | Lancaster Regional Cycling Team | 243 | 252 |
| 5 | Edward Krasnai | Lancaster Regional Cycling Team | 214 | 220 |
| 6 | David Iglewicz | PA Masters RC | 213 | 225 |
| 7 | Michael Whitaker | Orange Street Velo | 176 | 176 |
| 8 | Meurig James | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 160 | 160 |
| 9 | Bryan Teter | Orange Street Velo | 158 | 158 |
| 10 | John Spittal | Thru-It-All Body Shop Inc | 107 | 107 |
| 11 | Mark Huber | Orange Street Velo | 78 | 78 |
| 12 | Nick Price | JB Mountain Bikes | 78 | 78 |
| 13 | Steve Sandacz | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 78 | 78 |
| 14 | Colin Sandberg | Team GPOA | 72 | 72 |
| 15 | Joe Hamilton | PA Masters RC | 69 | 69 |
| 16 | Patrick Walter | Guys Racing | 60 | 60 |
| 17 | Fred Billet | Team Alliance Environmental | 53 | 53 |
| 18 | Alex Gilliam | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 45 | 45 |
| 19 | Michael Egan | PA Masters RC | 45 | 45 |
| 20 | Brian Walton | PA Masters RC | 35 | 35 |
| 21 | Karl Woitas | Team Alliance Environmental | 30 | 30 |
| 22 | Joe Lanza | Guys Racing | 30 | 30 |
| 23 | Michael Csuy | PA Masters RC | 30 | 30 |
| 24 | Chris Peris | Thru-It-All Body Shop Inc | 30 | 30 |
| 25 | Todd Schwartz | Guys Racing | 27 | 27 |
| 26 | Todd Lippin | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 27 | 27 |
| 27 | Kevin Fryberger | The Performance Lab p/b Caffeinated Cyclist | 27 | 27 |
| 28 | Darco Lalevic | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 27 | 27 |
| 29 | Jeffrey Hetrick | Lamprey Systems | 27 | 27 |
| 30 | Stephen Olenchock | Lamprey Systems | 24 | 24 |
| 31 | Geoff Smith | Chester County Velo | 24 | 24 |
| 32 | Michael Riley | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 24 | 24 |
| 33 | Josh Carter | Philadelphia Ciclismo | 24 | 24 |
| 34 | Patrick Darken | Zen Masters Racing | 24 | 24 |
| 35 | Garett Schreier | Orange Street Velo | 21 | 21 |
| 36 | Rod Myers | World Cup Ski & Cycle Racing Team | 21 | 21 |
| 37 | Warren Holzman | Team Alliance Environmental | 21 | 21 |
| 38 | Roland Ettle | Lamprey Systems | 21 | 21 |
| 39 | Ken Wareham | Thru-It-All Body Shop Inc | 18 | 18 |
| 40 | Ted Inoue | Liberty Cycle | 18 | 18 |
| 41 | Mike Stubna | Team GPOA | 18 | 18 |
| 42 | Patrick Hankins | South Mountain Velo Club | 18 | 18 |
| 43 | Paul Hoyle | Morgan Stanley/Market Edge Cycling Team | 15 | 15 |
| 44 | Rob Allen | Orange Street Velo | 15 | 15 |
| 45 | Josh Davison | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 15 | 15 |
| 46 | Peter Reed | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 15 | 15 |
| 47 | Marty Mrugal | PA Masters RC | 15 | 15 |
| 48 | David Lambert | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 12 | 12 |
| 49 | Christopher Laudo | Thru-It-All Body Shop Inc | 12 | 12 |
| 50 | Art Miller | Thru-It-All Body Shop Inc | 6 | 6 |
| 51 | David Grant | Tri State Velo | 6 | 6 |
| 52 | Brad Ober | Thru-It-All Body Shop Inc | 6 | 6 |
| 53 | Joseph Bruce | Philadelphia Ciclismo | 6 | 6 |
| 54 | Joseph Piscitello | PA Masters RC | 6 | 6 |
| 55 | Brandon Haines | Liberty Cycle | 3 | 3 |
| 56 | Bruce Donaghy | Morgan Stanley/Market Edge Cycling Team | 3 | 3 |
| Out of State | ||||
| Rider | Team | Adjusted Points | Overall Points | |
| 1 | Mark Light | Liberty Cycle | 310 | 310 |
| 2 | Greg Cordasco | Liberty Cycle | 45 | 45 |
| 3 | Rich Carolan | Liberty Cycle | 21 | 21 |
| 4 | Eric Boone | ABRT | 21 | 21 |
| Men 45+ | ||||
| Rider | Team | Adjusted Points | Overall Points | |
| 1 | Dwayne Clinton | Orange Street Velo | 521 | 616 |
| 2 | Michael Riley | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 435 | 525 |
| 3 | Ken Wareham | Thru-It-All Body Shop Inc | 345 | 354 |
| 4 | John Spittal | Thru-It-All Body Shop Inc | 314 | 314 |
| 5 | Craig Cozza | UPMC Cycling Performance | 300 | 300 |
| 7 | Brian Walton | PA Masters RC | 287 | 287 |
| 6 | Aubrey Gordon | Liberty Cycle | 287 | 314 |
| 8 | David Bonser | Gotham Cyclists | 275 | 275 |
| 9 | Bob Grimwood | World Cup Ski & Cycle Racing Team | 253 | 373 |
| 10 | Michael Csuy | PA Masters RC | 235 | 235 |
| 11 | Brad Ober | Thru-It-All Body Shop Inc | 233 | 248 |
| 12 | Marty Mrugal | PA Masters RC | 214 | 214 |
| 13 | Mike Zban | Thru-It-All Body Shop Inc | 184 | 184 |
| 14 | Joseph Piscitello | PA Masters RC | 177 | 177 |
| 15 | Darin Benson | Thru-It-All Body Shop Inc | 170 | 215 |
| 16 | Ed Slaughter | Morgan Stanley Cycling Team | 140 | 140 |
| 17 | Peter Fickinger | Chester County Velo | 116 | 116 |
| 18 | Nao Yamashita | Cycledrome Bicycling Team | 114 | 114 |
| 19 | Kevin Saint Clair | Main Line Cycling | 96 | 96 |
| 20 | Sean O’Reilly | Guys Racing | 95 | 95 |
| 21 | Kevin Kolodziejski | Tri State Velo | 95 | 95 |
| 22 | Randy Haluck | Thru-It-All Body Shop Inc | 87 | 87 |
| 23 | Douglas Jones | GS Simmeria | 60 | 60 |
| 24 | Paul Pearson | Bucks County Racing Club | 60 | 60 |
| 25 | Jeff Appeltans | Mid Atl Masters Bicycle Org | 57 | 57 |
| 26 | Art Miller | Thru-It-All Body Shop Inc | 57 | 57 |
| 27 | Paul Drees | Morgan Stanley Cycling Team | 56 | 56 |
| 28 | Jeff Koontz | UPMC Cycling Performance | 54 | 54 |
| 29 | Darren Hartman | World Cup Ski & Cycle Racing Team | 51 | 51 |
| 30 | Ted Inoue | Liberty Cycling | 48 | 48 |
| 31 | Bruce Donaghy | Morgan Stanley Cycling Team | 45 | 45 |
| 32 | Randy Sellari | PA Masters RC | 36 | 36 |
| 33 | Richard Leibfried | PA Masters RC | 36 | 36 |
| 34 | Christopher Candy | Chester County Velo | 33 | 33 |
| 35 | Joe Hamilton | PA Masters RC | 30 | 30 |
| 36 | John Crawford | UPMC Cycling Performance | 27 | 27 |
| 37 | Robert Reuther | Chester County Velo | 27 | 27 |
| 38 | Jeff Overstreet | Chester County Velo | 27 | 27 |
| 39 | Dean Molle | PA Masters RC | 27 | 27 |
| 40 | Kevin Greene | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 27 | 27 |
| 41 | Jeffrey Kralik | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 24 | 24 |
| 42 | Rod Myers | World Cup Ski & Cycle Racing Team | 21 | 21 |
| 43 | Thomas Lyons | Main Line Cycling | 21 | 21 |
| 44 | David Hilton | PA Masters RC | 21 | 21 |
| 45 | Mohsen Ghodsi | Lost Boys Racing inc. | 18 | 18 |
| 46 | Keith Wilson | Thru-It-All Body Shop Inc | 18 | 18 |
| 47 | Richard Miller | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 15 | 15 |
| 48 | Bill Fleming | PA Masters RC | 15 | 15 |
| 49 | Bryan Stahley | Cycledrome Bicycling Team | 15 | 15 |
| 50 | Michael Holub | Cycledrome Bicycling Team | 15 | 15 |
| 51 | Chris McHugh | Guys Racing | 12 | 12 |
| 52 | Michael Fink | Morgan Stanley Cycling Team | 12 | 12 |
| 53 | Steve Sambrano | Main Line Cycling | 12 | 12 |
| 54 | Bob Piacine | Guys Racing | 12 | 12 |
| 55 | Brian Wacik | Lehigh Wheelmen Assoc. | 12 | 12 |
| 56 | Matthew Diefenbach | Team Alliance Environmental | 9 | 9 |
| 57 | Gregory Danielewicz | Bike King Racing | 9 | 9 |
| 58 | James Best | Cycledrome Bicycling Team | 9 | 9 |
| 59 | Craig Kipe | Bucks County Racing Club | 9 | 9 |
| 60 | Gordon Stone | Morgan Stanley Cycling Team | 6 | 6 |
| 61 | Paul Gross | Bike King Racing | 6 | 6 |
| 62 | Dennis Penny | Thru-It-All Body Shop Inc | 6 | 6 |
| 63 | Rolf Windh | Guys Racing | 6 | 6 |
| 64 | Larry Detris | Cycledrome Bicycling Team | 6 | 6 |
| 65 | Christopher Woltemade | Lost Boys Racing inc. | 3 | 3 |
| 66 | David Lowe | Philadelphia Ciclismo | 3 | 3 |
| Out of State | ||||
| Rider | Team | Adjusted Points | Overall Points | |
| 1 | David Hudson | Mid Atl Masters Bicycle Org | 84 | 84 |
| 2 | Greg Cordasco | Liberty Cycle | 45 | 45 |
| 3 | David Rusnak | Main Line Cycling | 30 | 30 |
| 4 | Chris Gonce | Lateral Stress Velo Inc. | 21 | 21 |
| 5 | Dennis Boyle | Lateral Stress Velo Inc. | 15 | 15 |
| 6 | Marc Lefkowitz | Lateral Stress Velo Inc. | 12 | 12 |
| 7 | David Scharff | Lateral Stress Velo Inc. | 6 | 6 |
| Men 55+ | ||||
| Rider | Team | Adjusted Points | Overall Points | |
| 1 | Aubrey Gordon | Liberty Cycle | 435 | 555 |
| 2 | Bob Kehl | Guys Racing | 330 | 354 |
| 3 | Rick Steele | Tri State Velo | 296 | 407 |
| 4 | John Newton | Chester County Velo | 265 | 265 |
| 5 | Mark Hastings | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 230 | 230 |
| 6 | Paul Kornet | Chester County Velo | 223 | 244 |
| 7 | Paul Pearson | Bucks County Racing Club | 212 | 212 |
| 8 | Martin Lorenz | Guys Racing | 202 | 226 |
| 9 | Jay Gaunt | Main Line Cycling | 191 | 191 |
| 10 | Skip Rogers | UPMC Cycling Performance | 188 | 188 |
| 11 | Robert Turner | Thru-It-All Body Shop Inc | 155 | 170 |
| 12 | Joseph Kenas | Guys Racing | 152 | 152 |
| 13 | Bill Fleming | PA Masters RC | 152 | 152 |
| 14 | Jim Alvord | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 150 | 150 |
| 15 | Chip Berezney | Lehigh Wheelmen Assoc. | 144 | 144 |
| 16 | John Paproski | PA Masters RC | 135 | 135 |
| 17 | Robert Wellmon | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 114 | 138 |
| 18 | Mark Matthews | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 96 | 96 |
| 19 | Jay Hoffman | Tri State Velo | 84 | 99 |
| 20 | Jim Hartnett | South Mountain Velo Club | 72 | 72 |
| 21 | Steve Lehman | Tri State Velo | 60 | 60 |
| 22 | Timothy Rohrbaugh | South Mountain Velo Club | 60 | 60 |
| 23 | John Dalzell | PA Masters RC | 54 | 54 |
| 24 | Ed Shuhart | Bike King Racing | 51 | 51 |
| 25 | William Gentile | Thru-It-All Body Shop Inc | 45 | 45 |
| 26 | Kevin Tuttle | Main Line Cycling | 42 | 42 |
| 27 | Peter Sleeman | Lehigh Wheelmen Assoc. | 39 | 39 |
| 28 | Chris Hepp | Tri State Velo | 36 | 36 |
| 29 | Neil Gussman | Main Line Cycling | 35 | 35 |
| 30 | William Ehler | UPMC Cycling Performance | 35 | 35 |
| 31 | Scott Butler | Lehigh Wheelmen Assoc. | 35 | 35 |
| 32 | Rick Maynard | Tri State Velo | 27 | 27 |
| 33 | John Capaldo | Tri State Velo | 24 | 24 |
| 34 | Stephen Erb | Chester County Velo | 24 | 24 |
| 35 | Andy Hanson | South Mountain Velo Club | 15 | 15 |
| 36 | Robert Casciato | Team Alliance Environmental | 9 | 9 |
| 37 | Robert Sands | Evolution Racing | 9 | 9 |
| 38 | Michael Ellis | UPMC Cycling Performance | 6 | 6 |
| 39 | John Hamilton | Main Line Cycling | 3 | 3 |
| 40 | Steven Laverty | Tri State Velo | 3 | 3 |
| Out of State | ||||
| Rider | Team | Adjusted Points | Overall Points | |
| 1 | Phil Howe | Lateral Stress Velo Inc. | 51 | 51 |
| 2 | Andrew Buchanan | Skylands Cycling | 36 | 36 |
| 3 | Michael Shapanka | Watchung Wheelmen | 30 | 30 |
| 4 | David Nesler | Main Line Cycling | 12 | 12 |
| 5 | Bruce Petrovick | Main Line Cycling | 9 | 9 |
| Men 65+ | ||||
| Rider | Team | Adjusted Points | Overall Points | |
| 1 | Philip Stanley | Morgan Stanley Cycling Team | 360 | 440 |
| 2 | William Kalman | Lehigh Wheelmen Assoc. | 105 | 105 |
| 3 | Steve Lehman | Tri State Velo | 60 | 60 |
| 4 | David Harwi | L’equipe de Ville | 40 | 40 |
| 5 | Scott Steketee | IFRACTAL-QCW Cycling p.b. Breakawaybikes.com | 12 | 12 |
| 6 | Gerald Lauchle | Susquehanna Valley Velo Club | 9 | 9 |
| 7 | Len Depue | Evolution Racing | 6 | 6 |
| Women 35+ | ||||
| Rider | Team | Points | ||
| 1 | Dana Walton | Team Alliance Environmental | 240 | |
| 2 | Alaina Gurski | CAWES/iFractal p/b Specialized | 120 | |
| 3 | Marcy Diem | Thru-It-All Body Shop Inc | 115 | |
| 4 | Sabina Olenchock | Lamprey Systems | 80 | |
| 5 | Cyndi Bardman | Tri State Velo | 75 | |
| 6 | Margaret Smigiel | Pallas Athene p/b Kitchen & Company | 60 | |
| 7 | Jennifer Kulicki | Thru-It-All Body Shop Inc | 58 | |
| 8 | Jennifer Bollinger | Team Alliance Environmental | 52 | |
| 9 | Molly Wood | Thru-It-All Body Shop Inc | 52 | |
| 10 | Lara Marek | Pallas Athene p/b Kitchen & Company | 49 | |
| 11 | Jennifer Gilbert | Team Alliance Environmental | 40 | |
| 12 | Jody Twer | Sturdy Girl Cycling | 24 | |
| 13 | Nonnie Howard | Peanut Butter & Co. Human Zoom | 21 | |
| 14 | Maria Maman | Spinteck Cycling | 12 | |
| 15 | Marah Boyesen | Sturdy Girl Cycling | 12 | |
| 16 | Phyllis Ingram | Lehigh Wheelmen Assoc. | 6 | |
| 17 | Doreen Crowle | Sturdy Girl Cycling | 6 | |
| Out of State | ||||
| Rider | Team | Adjusted Points | Overall Points | |
| 1 | Jacqueline Paull | Watchung Wheelmen | 183 | |
| 2 | Evelyn Cook | Annapolis Bicycle Racing Team | 15 | |
| 3 | Barbara Statton | Pallas Athene p/b Kitchen & Company | 9 |
