| Juniors | ||
| Team | Points | |
| 1 | Young Medalists/ Team Rothrock | 4486 |
| 2 | Bike King Racing | 759 |
| 3 | JVR Sports | 591 |
| 4 | Team Citius | 557 |
| 5 | QCW Cycling | 254 |
| 6 | Liberty Cycle | 251 |
| 7 | Upstate Velo | 212 |
| 8 | UPMC Cycling Performance | 53 |
| 9 | Lancaster Regional Cycling Team | 9 |
| 10 | Tri State Velo | 3 |
| Women | ||
| Team | Points | |
| 1 | CAWES/iFractal p/b Specialized | 2247 |
| 2 | Peanut Butter & Co. Human Zoom | 1782 |
| 3 | Team Alliance Environmental | 1354 |
| 4 | QCW Cycling | 918 |
| 5 | North Point Women’s Racing Team | 669 |
| 6 | Watchung Wheelmen | 505 |
| 7 | Young Medalists/ Team Rothrock | 468 |
| 8 | Sunnybrook Trek/Limerick Chiropractic | 388 |
| 9 | Pallas Athene p/b Kitchen & Company | 367 |
| 10 | Syn-Fit Race Team | 354 |
| 11 | Riptide Cycling | 338 |
| 12 | Lamprey Systems | 203 |
| 13 | Thru-It-All Body Shop Inc | 191 |
| 14 | Mason Dixon Velo | 177 |
| 15 | Annapolis Bicycle Racing Team | 162 |
| 16 | Spinteck Cycling Team | 109 |
| 17 | Tri State Velo | 100 |
| 18 | Guys Racing | 97 |
| 19 | JVR Sports | 80 |
| 20 | Chester County Velo | 75 |
| 21 | Steel City Endurance | 53 |
| 22 | DPS Penn | 40 |
| 23 | Bicycle Therapy | 27 |
| 24 | Sturdy Girl Cycling | 9 |
| 25 | Evolution Racing | 6 |
| Masters | ||
| Team | Points | |
| 1 | Thru-It-All Body Shop Inc | 1878 |
| 2 | PA Masters RC | 1814 |
| 3 | Orange Street Velo | 1689 |
| 4 | QCW Cycling | 1492 |
| 5 | Liberty Cycle | 1359 |
| 6 | Chester County Velo | 1132 |
| 7 | Guys Racing | 974 |
| 8 | Morgan Stanley Cycling Team | 717 |
| 9 | Team Alliance Environmental | 693 |
| 10 | Lehigh Wheelmen Assoc. | 653 |
| 11 | UPMC Cycling Performance | 610 |
| 12 | Phenix Velo Club | 466 |
| 13 | Tri State Velo | 400 |
| 14 | Lancaster Regional Cycling Team | 392 |
| 15 | Mainline Cycling | 371 |
| 16 | Bucks County Racing Club | 281 |
| 17 | Gotham Cyclists | 275 |
| 18 | Watchung Wheelmen | 213 |
| 19 | Cycledrome Bicycling Team | 159 |
| 20 | Mid Atl Masters Bicycle Org | 141 |
| 21 | South Mountain Velo Club | 129 |
| 22 | Pallas Athene p/b Kitchen & Company | 118 |
| 23 | Lateral Stress Velo Inc. | 105 |
| 24 | Team GPOA | 90 |
| 25 | Stoudts Brewing Co/JB Mountain Bikes | 78 |
| 26 | Lamprey Systems | 72 |
| 27 | Bike King Racing | 66 |
| 28 | GS Simmeria | 60 |
| 29 | Sturdy Girl Cycling | 42 |
| 30 | L’equipe de Ville | 40 |
| 31 | Skylands Cycling | 36 |
| 32 | Philadelphia Ciclismo | 33 |
| 33 | The Performance Lab p/b Caffeinated Cyclist | 27 |
| 34 | Zen Masters Racing | 24 |
| 35 | Annapolis Bicycle Racing Team | 21 |
| 36 | Lost Boys Racing inc. | 21 |
| 37 | Peanut Butter & Co. Human Zoom | 21 |
| 38 | Evolution Racing | 15 |
| 39 | Spinteck Cycling Team | 12 |
| 40 | Susquehanna Valley Velo Club | 9 |
| Large Team (20+ Riders Excluding Juniors) | ||
| Team | Points | |
| 1 | QCW Cycling | 4974 |
| 2 | Team Alliance Environmental | 3326 |
| 3 | Thru-It-All Body Shop Inc | 3146 |
| 4 | Peanut Butter & Co. Human Zoom | 1803 |
| 5 | Tri State Velo | 1629 |
| 6 | Liberty Cycle | 1435 |
| 7 | Guys Racing | 1351 |
| 8 | Chester County Velo | 1283 |
| 9 | Young Medalists/ Team Rothrock | 770 |
| 10 | Morgan Stanley Cycling Team | 755 |
| 11 | Watchung Wheelmen | 718 |
| 12 | Lehigh Wheelmen Assoc. | 685 |
| 13 | Lateral Stress Velo Inc. | 574 |
| 14 | Mainline Cycling | 389 |
| 15 | Syn-Fit Race Team | 354 |
| 16 | Philadelphia Ciclismo | 351 |
| 17 | Annapolis Bicycle Racing Team | 183 |
| 18 | Team Traveller | 133 |
| 19 | Skylands Cycling | 60 |
| 20 | Steel City Endurance | 53 |
| Small Team (19 or Fewer Riders Excluding Juniors) | ||
| Team | Points | |
| 1 | CAWES/iFractal p/b Specialized | 2247 |
| 2 | PA Masters RC | 1860 |
| 3 | Orange Street Velo | 1701 |
| 4 | Mason Dixon Velo | 991 |
| 5 | Phenix Velo Club | 863 |
| 6 | Team GPOA | 771 |
| 7 | North Point Women’s Racing Team | 669 |
| 8 | UPMC Cycling Performance | 610 |
| 9 | Speeddream Sports | 589 |
| 10 | Lancaster Regional Cycling Team | 535 |
| 11 | Pallas Athene p/b Kitchen & Company | 485 |
| 12 | Lost Boys Racing inc. | 438 |
| 13 | Lamprey Systems | 415 |
| 14 | Sunnybrook Trek/Limerick Chiropractic | 394 |
| 15 | Spinteck Cycling Team | 361 |
| 16 | Riptide Cycling | 338 |
| 17 | Bucks County Racing Club | 290 |
| 18 | The Performance Lab p/b Caffeinated Cyclist | 290 |
| 19 | Gotham Cyclists | 275 |
| 20 | Round Here Racing | 269 |
| 21 | Apollo Racing | 222 |
| 22 | Cycledrome Bicycling Team | 168 |
| 23 | Cycle Fitters | 154 |
| 24 | Zen Masters Racing | 148 |
| 25 | Mid Atl Masters Bicycle Org | 141 |
| 26 | Bicycle Therapy | 132 |
| 27 | South Mountain Velo Club | 129 |
| 28 | Upstate Velo | 104 |
| 29 | GS Simmeria | 100 |
| 30 | JVR Sports | 80 |
| 31 | Stoudts Brewing Co/JB Mountain Bikes | 78 |
| 32 | Bike King Racing | 66 |
| 33 | Human Zoom Cycling | 66 |
| 34 | Sturdy Girl Cycling | 51 |
| 35 | DPS Penn | 40 |
| 36 | L’equipe de Ville | 40 |
| 37 | Evolution Racing | 21 |
| 38 | Blue Mountain Velo | 18 |
| 39 | Susquehanna Valley Velo Club | 9 |
| 40 | Mid-Atlantic Cycling Club | 6 |
