Updated 07-08-2022
| Race Date | Race |
| 4/24/2022 | Lower Providence Spring Classic |
| 5/15/2022 | Kitchen Road Criterium |
| 6/5/2022 | South Mountain Cycles Criterium |
| 6/19/2022 | Race Avenue Crit |
| 6/26/2022 | Meridian Bank Great Valley Criterium |
| 7/9/2022 | Hummelstown Criterium |
| 7/24/2022 | Emrick Blvd Criterium |
| 8/14/2022 | Bigfoot Endurance Criterium for Parkinson’s Research |
| 8/20/2022 | Ardmore Rock n’ Ride |
| 8/27/2022 | Electric City Classic |
| 8/28/2022 | Electric City Classic |
| 9/11/2022 | Bucks County Classic |
Series Points Breakdown
| Place | SM1-2/SW1-2/U23 | SM2/SM3/SW3/35+/45+/55+/JR’s | SM4/SW4/65+/W35+ |
| 1 | 100 | 80 | 60 |
| 2 | 80 | 60 | 40 |
| 3 | 65 | 45 | 25 |
| 4 | 55 | 35 | 15 |
| 5 | 50 | 30 | 12 |
| 6 | 47 | 27 | 9 |
| 7 | 44 | 24 | 6 |
| 8 | 41 | 21 | 3 |
| 9 | 38 | 18 | |
| 10 | 35 | 15 | |
| 11 | 32 | 12 | |
| 12 | 29 | 9 | |
| 13 | 26 | 6 | |
| 14 | 23 | 3 | |
| 15 | 20 | ||
| 16 | 17 | ||
| 17 | 14 | ||
| 18 | 11 | ||
| 19 | 8 | ||
| 20 | 5 | ||
| 21 | 2 |
