This information will be updated as more race details are provided.
| LPC | Kitchen Rd | South Mt Cycles | Race Avenue | Meridian Bank GV | Hummelstown | Emrick Blvd | T-Town Masters | Electric City | Buck County Classic | ||
| Category & Race Date | Races | ||||||||||
| JB 9-10 | X | 1 | |||||||||
| JB 11-12 | X | 1 | |||||||||
| JB 13-14 | X | 1 | |||||||||
| JB 15-16 | X | 1 | |||||||||
| JB 17-18 | X | 1 | |||||||||
| JG 9-10 | X | 1 | |||||||||
| JG 11-12 | X | 1 | |||||||||
| JG 13-14 | X | 1 | |||||||||
| JG 15-16 | X | 1 | |||||||||
| JG 17-18 | X | 1 | |||||||||
| M1-2 | X | X | X | X | X | 5 | |||||
| U23 | X | X | X | X | X | 5 | |||||
| M2 | 0 | ||||||||||
| M3 | X | X | X | X | 4 | ||||||
| M4 | X | X | X | X | 4 | ||||||
| W1-2 | X | X | X | X | X | 5 | |||||
| W3 | X | X | X | X | X | X | 5 | ||||
| W4 | X | X | X | X | X | X | 6 | ||||
| M35+ | X | X | 2 | ||||||||
| W35+ | X | X | X | X | 4 | ||||||
| M45+ | X | X | X | X | X | X | X | 7 | |||
| M55+ | X | X | X | X | X | 5 | |||||
| M65+ | X | X | X | X | X | 5 | |||||
