| Elite Women (W1-2, W3 & W4) | |
| Team | Points |
| Bike Works p/b Fred Beans Cycling Team | 506 |
| Kelly Benefits Strategies Cycling Team | 144 |
| Rothman Institute – Verder Cycling Team | 118 |
| Masters Men & Women(35+, 45+, 55+, 65+ & W35+) | |
| Team | Points |
| ActiveYards/Specialized | 2351 |
| Bigfoot Endurance Racing Team | 1169 |
| Guy’s Racing Club | 649 |
| Juniors (9-10, 11-12, 13-14, 15-16 & 17-18) | |
| Team | Points |
| Edge Cycling | 839 |
| Kelly Benefits Strategies Cycling Team | 433 |
| Millersburg Velo Club p/b Holmes Cycling & Fitness | 80 |
| Guy’s Racing Club | 80 |
| Elite Men (W1-2, W3 & W4) | |
| Team | Points |
| Rothman Institute – Verder Cycling Team | 942 |
| Bike Works p/b Fred Beans Cycling Team | 600 |
| Keystone Racing P/B Lupine Lights | 504 |
