Points awarded for the Bucks County Criterium – Thanks for the support all season long!
In 2026 we will be using RoadRaceResults.com to manage series point.
My thanks to Mike Hebe for his help with points scoring.
*** Best X Scoring Scheme in Effect for M55 & M65. Info Italicized ***
| Rider | Team | Category | Points |
| Timmy Doughten | Bigfoot Endurance Racing p/b TREK | JB1516 | 60 |
| Colin Fitzgerald | Bike Works p/b Fred Beans Cycling Team | M12 | 256 |
| Patrick Brown | NEPA Velo pb DiscoverNEPA | M12 | 216 |
| Andrew Wolfe | Bike Works p/b Fred Beans Cycling Team | M12 | 158 |
| Sean Guydish | Bike Works p/b Fred Beans Cycling Team | M12 | 151 |
| Calvin Hoops | QCW P/B Cadence Cycling | M12 | 128 |
| Jonathan Marshall | QCW P/B Cadence Cycling | M12 | 124 |
| Connor Thompson | Bike Works p/b Fred Beans Cycling Team | M12 | 102 |
| Kevin Rice | QCW P/B Cadence Cycling | M12 | 78 |
| Aaron Ritz | QCW P/B Cadence Cycling | M12 | 75 |
| Andrew Dudle | Bike Works p/b Fred Beans Cycling Team | M12 | 45 |
| Troy Sanders | Team California Academy | M12 | 44 |
| Michael Black | QCW P/B Cadence Cycling | M12 | 41 |
| Brad Green | Bike Works p/b Fred Beans Cycling Team | M12 | 35 |
| Chris Meacham | Bike Works p/b Fred Beans Cycling Team | M12 | 32 |
| Jonathan Elison | CS Velo | M12 | 29 |
| Robert Orr | QCW P/B Cadence Cycling | M12 | 26 |
| Dustin Armstrong | CS Velo | M12 | 23 |
| Otis Engel | Team California Academy | M12 | 20 |
| Noah Koppenhaver | Cumberland Valley Collective | M12 | 20 |
| Nathaniel Moser | Cumberland Valley Collective | M12 | 17 |
| Micheal Black | QCW P/B Cadence Cycling | M12 | 14 |
| Alden Weinhold | Bike Works p/b Fred Beans Cycling Team | M12 | 11 |
| Jackson Sanders | Team California Academy | M12 | 2 |
| Kevin Rice | QCW P/B Cadence Cycling | M2 | 90 |
| Troy Sanders | Team California Academy | M2 | 45 |
| Noah Shumskas | Bike Works p/b Fred Beans Cycling Team | M2 | 36 |
| Matthew Holub | Gotham Cyclists | M2 | 35 |
| Aidan Turvey | Rothman Orthopedics Cycling Team | M2 | 27 |
| Bryan Berman | Rothman Orthopedics Cycling Team | M2 | 27 |
| Gaocheng Liu | QCW P/B Cadence Cycling | M2 | 12 |
| Jonathan Elison | CS Velo | M2 | 12 |
| Jackson Sanders | Team California Academy | M2 | 9 |
| Elijah Gunther | VeloJawn Racing | M2 | 9 |
| John Spittal | ActiveYards p/b Alchemer | M2 | 3 |
| Ross Nickerson | QCW P/B Cadence Cycling | M3 | 163 |
| Gaocheng Liu | QCW P/B Cadence Cycling | M3 | 90 |
| Jeff Baatz | Velojawn Racing | M3 | 60 |
| Elijah Gunther | VeloJawn Racing | M3 | 60 |
| Ethan Flack | West Chester Development Racing Team | M3 | 60 |
| Drew Goga | VeloJawn Racing | M3 | 60 |
| Laverne Eberly | Cumberland Valley Collective | M3 | 59 |
| Jon Elison | CS Velo | M3 | 21 |
| Fall Al Hassan | Soar Foundation Racing | M3 | 21 |
| Luis Guinand | QCW P/B Cadence Cycling | M3 | 18 |
| Elijah Barker | Bike Works p/b Fred Beans Cycling Team | M3 | 15 |
| Aidan Turvey | Rothman Orthopedics Cycling Team | M3 | 15 |
| John Thornton | West Chester Development Racing Team | M3 | 12 |
| Troy Sanders | Team California Academy | M3 | 12 |
| Evan Guydish | Bike Works p/b Fred Beans Cycling Team | M3 | 9 |
| Chris Thiess | West Chester Development Racing Team | M3 | 6 |
| Samuel Santos | Rothman Orthopedics Cycling Team | M3 | 3 |
| Kyle Lynch | CS Velo | M35 | 140 |
| Jesse Stauffer | QCW P/B Cadence Cycling | M35 | 48 |
| Dustin Armstrong | CS Velo | M35 | 30 |
| Jon Elison | CS Velo | M35 | 21 |
| Jason Wood | Bike Works p/b Fred Beans Cycling Team | M35 | 6 |
| Fall Al Hassan | Soar Foundation Racing | M35 | 3 |
| Ethan Flack | West Chester Development Racing Team | M4 | 69 |
| Joel Travis | QCW P/B Cadence Cycling | M4 | 40 |
| Daniel Horning | GS Lancaster | M4 | 27 |
| James Outterbridge | Soar Foundation Racing | M4 | 18 |
| Alexander Wolfe | Cumberland Valley Collective | M4 | 15 |
| Chris Thiess | West Chester Development Racing Team | M4 | 9 |
| Kyle Shenk | GS Lancaster | M4 | 9 |
| Luis Guinand | QCW P/B Cadence Cycling | M4 | 9 |
| Connor Devine | Bike Works p/b Fred Beans Cycling Team | M4 | 6 |
| Daniel Horning | Daniel | M4 | 6 |
| Christian Taylor | GS Lancaster | M4 | 3 |
| Dustin Armstrong | CS Velo | M45 | 370 |
| Justin Wheeler | Bigfoot Endurance Racing p/b TREK | M45 | 260 |
| Aaron Ritz | QCW P/B Cadence Cycling | M45 | 166 |
| Tim Isle | Bigfoot Endurance Racing p/b TREK | M45 | 153 |
| Randall Calvert | Bigfoot Endurance Racing p/b TREK | M45 | 119 |
| Juan Salinero | Bigfoot Endurance Racing p/b TREK | M45 | 86 |
| John Rachfal | CS Velo | M45 | 69 |
| Eric Saxman | Gotham Cyclists | M45 | 62 |
| John Hunter | NEPA Velo pb DiscoverNEPA | M45 | 60 |
| John Spittal | ActiveYards p/b Alchemer | M45 | 45 |
| Ryan Pomajevich | Team Alliance Environmental pb Meridian Bank | M45 | 42 |
| Clay Fawthorp | ActiveYards p/b Alchemer | M45 | 42 |
| Daniel Horning | GS Lancaster | M45 | 30 |
| Ami Assayag | Soar Foundation Racing | M45 | 30 |
| David Bonser | Gotham Cyclists | M45 | 30 |
| Alex Gilliam | QCW P/B Cadence Cycling | M45 | 24 |
| Brian Crispell | Bigfoot Endurance Racing p/b TREK | M45 | 24 |
| Dave Grant | ActiveYards p/b Alchemer | M45 | 24 |
| Nathan Goates | Cumberland Valley Collective | M45 | 18 |
| Mike Hebe | Bigfoot Endurance Racing p/b TREK | M45 | 18 |
| Neal Stansbury | ActiveYards p/b Alchemer | M45 | 18 |
| Joseph Secoges | QCW P/B Cadence Cycling | M45 | 18 |
| Matthew Harrington | Bigfoot Endurance Racing p/b TREK | M45 | 18 |
| Luke Zagurski | GS Lancaster | M45 | 15 |
| Lance Dionne | CS Velo | M45 | 12 |
| Christian Taylor | GS Lancaster | M45 | 12 |
| Eric Williams | QCW P/B Cadence Cycling | M45 | 12 |
| Tim Isle | Bigfoot Endurance Racing p/b TREK | M55 | 475 |
| Michael Miller | ActiveYards p/b Alchemer | M55 | 258 |
| Mike Hebe | Bigfoot Endurance Racing p/b TREK | M55 | 241 |
| John Spittal | ActiveYards p/b Alchemer | M55 | 224 |
| Dave Grant | ActiveYards p/b Alchemer | M55 | 131 |
| Neal Stansbury | ActiveYards p/b Alchemer | M55 | 90 |
| Joseph Funaro | Bigfoot Endurance Racing p/b TREK | M55 | 75 |
| Matthew Harrington | Bigfoot Endurance Racing p/b TREK | M55 | 75 |
| Kenneth Whittington | GS Lancaster | M55 | 54 |
| Christopher Harrer | West Chester Development Racing Team | M55 | 48 |
| Marty Mrugal | ActiveYards p/b Alchemer | M55 | 45 |
| Rich Leibfried | ActiveYards p/b Alchemer | M55 | 39 |
| David Bonser | Gotham Cyclists | M55 | 35 |
| Dave Pro | ActiveYards p/b Alchemer | M55 | 30 |
| Scott Gamble | ActiveYards p/b Alchemer | M55 | 24 |
| Michael Bowe | Bike Works p/b Fred Beans Cycling Team | M55 | 21 |
| Shawn Kaplan | Watts & Whiskey | M55 | 18 |
| Steve Sambrano | Guy’s Racing Club | M55 | 18 |
| Joe Lanza | QCW P/B Cadence Cycling | M55 | 15 |
| Matthew McKenzie | Guy’s Racing Club | M55 | 9 |
| Terry Feather | Bigfoot Endurance Racing p/b TREK | M55 | 6 |
| Joseph Manacchio | Guy’s Racing Club | M65 | 360 |
| Jeffery Markham | GS Lancaster | M65 | 105 |
| Bob Kehl | Guy’s Racing Club | M65 | 94 |
| Jerry Jacobs | VeloJawn Racing | M65 | 93 |
| Mark Hastings | QCW P/B Cadence Cycling | M65 | 90 |
| Christian Sell | QCW P/B Cadence Cycling | M65 | 65 |
| Karl Turek | Bike Works p/b Fred Beans Cycling Team | M65 | 30 |
| Chris Diehl | Team Alliance Environmental pb Meridian Bank | M65 | 12 |
| Robert Wellmon | QCW P/B Cadence Cycling | M65 | 9 |
| Frederick Hofman | T-Town Masters | M75 | 120 |
| Connor Thompson | Bike Works p/b Fred Beans Cycling Team | U23 | 29 |
| Noah Koppenhaver | Cumberland Valley Collective | U23 | 20 |
| Jessica Chong | Gotham Cyclists | W12 | 492 |
| Julianna Rutecki | Bike Works p/b Fred Beans Cycling Team | W12 | 228 |
| Hannah Yeakey | Rothman Orthopedics Cycling Team | W12 | 205 |
| Parrish Bergquist | VeloJawn Racing | W12 | 70 |
| Ivana Seric | VeloJawn Racing | W12 | 47 |
| Hannah Yeakey | Rothman Orthopedics Cycling Team | W3 | 377 |
| Parrish Bergquist | VeloJawn Racing | W3 | 310 |
| Mia Deye | Bike Works p/b Fred Beans Cycling Team | W3 | 80 |
| Ivana Seric | VeloJawn Racing | W35 | 60 |
| Emily Rothstein | VeloJawn Racing | W4 | 138 |
| Ivana Seric | VeloJawn Racing | W4 | 99 |
| Claryn Spies | Rothman Orthopedics Cycling Team | W4 | 70 |
| Ivana Seric | Rothman Orthopedics Cycling Team | W4 | 40 |
| Parrish Bergquist | VeloJawn Racing | W4 | 25 |
| Eva DiNino | Rothman Orthopedics Cycling Team | W4 | 18 |
| Kimberly Cian-Screnci | QCW P/B Cadence Cycling | W4 | 15 |
| Ashley Rabert | Rothman Orthopedics Cycling Team | W4 | 12 |
| Out of State | |||
| Rider | Team | Category | Points |
| Elijah Gunther | VeloJawn Racing | M12 | 65 |
| Noah Shumskas | Bike Works p/b Fred Beans Cycling Team | M12 | 35 |
| Drew Goga | VeloJawn Racing | M12 | 8 |
| Lucas Price-Glynn | Team California Academy | M2 | 80 |
| Arjuna Burgos | Team California Academy | M2 | 35 |
| Kyle Irwin | Cumberland Valley Collective | M2 | 30 |
| Drew Goga | VeloJawn Racing | M2 | 18 |
| Daniel Sierra | VeloJawn Racing | M3 | 45 |
| Drew Goga | VeloJawn Racing | M3 | 36 |
| Rishabh Prakash | QCW P/B Cadence Cycling | M3 | 35 |
| Noah Shumskas | Bike Works p/b Fred Beans Cycling Team | M3 | 24 |
| Zachary Repp | Bike Works p/b Fred Beans Cycling Team | M3 | 18 |
| Sean Guest | Soar Foundation Racing | M3 | 12 |
| Sean Guest | Soar Foundation Racing | M4 | 43 |
| Rishabh Prakash | QCW P/B Cadence Cycling | M4 | 28 |
| Brendan O’Connor | Team Otterhaus/Kelley Acres | M4 | 15 |
| Keith Gerber | Rothman Orthopedics Cycling Team | M45 | 6 |
| Benjamin Schwartz | ActiveYards p/b Alchemer | M45 | 6 |
| Blair Saunders | ActiveYards p/b Alchemer | M55 | 45 |
| Danielle Van Niekerk | Bike Works p/b Fred Beans Cycling Team | W12 | 44 |
