2022 PACX Series Info

Pineapple Crush Carpenter Cross Crossasaurus Awesome WCCX Sly Fox CX Series Categories
JB 11-12 M1-2-3 M1-2-3 M1-2-3 M1-2-3 M1-2-3
JB 13-14 M3-4 M3-4 M3-4 M3-4 M4-5
JB 9-10 M4-5 M4-5 M4-5 M4-5 M4-5
JG 11-12 M4-5 (40+) M4-5 (40+) M4-5 (40+) M4-5 (40+) M50+
JG 13-14 M50+ M50+ M50+ M50+ M60+
JG 9-10 M60+ M60+ M60+ M60+ U15 M/W
M1-2-3 M70+ M70+ M70+ M70+ U19 M/W
M40+ SS SS SS SS W1-2-3
M4-5 U15 M U15 M U15 M U15 M W1-2-3
M50+ U15 W U15 W U15 W U15 W W4-5
M60+ U19 M U19 M U19 M U19 M W45+
U19 M (15-18) U19 W U19 W U19 W U19 W
U19 W (15-18) W1-2-3 W1-2-3 W1-2-3 W1-2-3
W1-2-3 W4-5 W4-5 W4-5 W4-5
W40+ W45+ W45+ W45+ W45+
W4-5
W45+ riders for Pinepple Crush will be pulled from W40+ for series points
U15 riders from Pineapple Crush will be incorporated into the U15 M/W series standings
WPCX Race to be added to the series